Chapter 3 |
||
|
||
【大地图】 | ||
|
||
【Planeptune Information】 | ||
|
||
【Lowee Information】 | ||
|
||
【Leanbox Information】 | ||
|
||
【Severed Dimension】 | ||
|
||
【宝箱道具】 | ||
Cross Armlet、Earth B、Eject Button、Cross Bracelet、Wind B、Exuberant Fragment、Large Medal E、Nep Bull C、Plan:Venom Claw Neo、Plan:Beam Buster Neo、P. SP Charger、Panacea | ||
【怪物掉落】 | ||
Weirdo Shadow Sicko Shadow Greedy Shadow Demonic Fenrir Super FX Doctor ASCII Crchestra |
I Flute $ Violin $ Cello Evil Ripper Heart Frames ASCII Bond/Plan:Tuffmil |
|
【Severed Dimension - Depths】 | ||
|
||
【宝箱道具】 | ||
Plan:Energy Fragment、P. SP Charger、Eject Button、Earth H、Nep Bull C、Hero Drink、Exuberant Fragment、STR Booster、STR Booster Z、Earth S、Panacea、Special Drink C | ||
【怪物掉落】 | ||
Heretical Dogoo Super FX Doctor Ruffian Cat EDGE Demonic Fenrir |
Heretical Jelly Heart Frames Hoodlum Mask Illegal ROM Evil Ripper |
|
|
|
|
【Planeptune】 | ||
|
||
【Planeptune Information】 | ||
|
||
【Lowee】 | ||
|
||
【Lowee Information】 | ||
|
||
【Leanbox Information】 | ||
|
||
【Iris Field】 | ||
|
||
【宝箱道具】 | ||
White Pigment、Wind S、Panacea、Costly Toy Set、Plan:Hades Bangle、INT Booster Z、Wind W、INT Booster、Plan:Numbing Claw Neo | ||
【怪物掉落】 | ||
Rabbit Balancer Forest Turtle Meow Moulin Rouge |
Soccer Ball Wood Shell/Plan:Healing Drink Meow Claws Red Seed/Red Petal |
|
|
|
|
【Lowee】 | ||
|
||
【Leanbox Information】 | ||
|
||
【Planeptune Information】 | ||
|
||
【Lastation Information】 | ||
|
||
【Atari Marsh】 | ||
|
||
【宝箱道具】 | ||
Silver Anklet、Frost W、Hero Drink C、Wish Band、AGI Booster、AGI Booster Z、Black Cat Ears、Earth W、Special Drink C、Hitting Patch、Exuberant Fragment、Eject Button | ||
【怪物掉落】 | ||
Meowvader Met Froggy Matango Plaid Dolphin |
Meowvader Whisker Helmet Matango's Spores Plaid Dolphin Tail |
|
【Atari Marsh - Depths】 | ||
|
||
【宝箱道具】 | ||
Action Memory、Plan:Happy Majin Gapps、INT Booster、Rabscuttle、P. SP Charger、Eject Button、Primrose、Plan:Green Wand、Plan:Green Staff、Change Dungeon:Midcompany、Nep Bull C | ||
【怪物掉落】 | ||
Harevader Eggplanter Tarantula Fat Horsebird Plaid Dolphin Poison Horsebird |
White Ears Eggplanter Pit Venomous Spider Web Horsebird Tail Plaid Dolphin Tail Horsebird Tail/Plan:Special Drink H |
|
|
|
|
【Lowee】 | ||
|
||
【Lastation】 | ||
|
||
【Lastation Information】 | ||
|
||
【Leanbox Information】 | ||
|
||
【Lowee Information】 | ||
|
||
【Midcompany】 | ||
|
||
【宝箱道具】 | ||
Get Thee Painting!、Reflex、Plan:Anti-Venom、Brisk Qatar、Technique Patch、Plan:Beam Cutlass、Anklet、SP Charger、Anti-Venom | ||
【怪物掉落】 | ||
Red Dogoo Elephantvader R4i-SDHC R-4 Bit |
Orange Jelly Block Nose Magic Stone Illegal Memory Small Conductor |
|
【Lastation】 | ||
|
||
【Endless Zone】 | ||
|